Vaakst gekozen renners door de SURF deelnemers
| # | Renner | In teams aanwezig | Punten | |
|---|---|---|---|---|
| 1. | POGAČAR Tadej | 87 % (in 79 team) | 316 | |
| 2. | VINGEGAARD Jonas | 80 % (in 73 team) | 227 | |
| 3. | | 77 % (in 70 team) | 64 | |
| 4. | | 75 % (in 68 team) | 45 | |
| 5. | | 68 % (in 62 teams) | 50 | |
| 6. | MILAN Jonathan | 60 % (in 55 teams) | 205 | |
| 7. | MERLIER Tim | 59 % (in 54 teams) | 106 | |
| 8. | VAN AERT Wout | 49 % (in 45 team) | 71 | |
| 9. | LIPOWITZ Florian | 45 % (in 41 teams) | 181 | |
| 10. | | 44 % (in 40 team) | 12 | |
| 11. | | 42 % (in 38 teams) | 0 | |
| 12. | GIRMAY Biniam | 38 % (in 35 team) | 51 | |
| 13. | ROGLIČ Primož | 34 % (in 31 team) | 55 | |
| 14. | MARTINEZ Lenny | 33 % (in 30 teams) | 33 | |
| 15. | JORGENSON Matteo | 31 % (in 28 teams) | 78 | |
Totaal | 1494 | |||
| 15. | | 31 % (in 28 teams) | 4 | |
| 17. | GROENEWEGEN Dylan | 30 % (in 27 teams) | 0 | |
| 18. | GALL Felix | 25 % (in 23 teams) | 173 | |
| 19. | MEEUS Jordi | 24 % (in 22 teams) | 72 | |
| 20. | ONLEY Oscar | 22 % (in 20 teams) | 220 | |
| 20. | VAUQUELIN Kévin | 22 % (in 20 teams) | 108 | |
| 22. | YATES Simon | 21 % (in 19 teams) | 78 | |
| 22. | | 21 % (in 19 teams) | 0 | |
| 24. | NYS Thibau | 19 % (in 17 teams) | 0 | |
| 25. | HEALY Ben | 15 % (in 14 teams) | 171 | |
| 25. | ALAPHILIPPE Julian | 15 % (in 14 teams) | 87 | |
| 25. | | 15 % (in 14 teams) | 0 | |
| 28. | BUITRAGO Santiago | 14 % (in 13 teams) | 45 | |
| 28. | YATES Adam | 14 % (in 13 teams) | 16 | |
| 30. | | 12 % (in 11 teams) | 12 | |
| 30. | BARRÉ Louis | 12 % (in 11 teams) | 0 | |
| 32. | DE LIE Arnaud | 11 % (in 10 teams) | 110 | |
| 32. | JOHANNESSEN Tobias Halland | 11 % (in 10 teams) | 97 | |
| 34. | O'CONNOR Ben | 10 % (in 9 teams) | 98 | |
| 34. | VAN DEN BROEK Frank | 10 % (in 9 teams) | 84 | |
| 34. | GRÉGOIRE Romain | 10 % (in 9 teams) | 70 | |
| 37. | ARENSMAN Thymen | 9 % (in 8 teams) | 304 | |
| 37. | EENKHOORN Pascal | 9 % (in 8 teams) | 60 | |
| 37. | STEWART Jake | 9 % (in 8 teams) | 32 | |
| 37. | FREDHEIM Stian | 9 % (in 8 teams) | 12 | |
| 37. | CORT Magnus | 9 % (in 8 teams) | 0 | |
| 37. | | 9 % (in 8 teams) | 0 | |
| 37. | ARANBURU Alex | 9 % (in 8 teams) | 0 | |
| 37. | HIRSCHI Marc | 9 % (in 8 teams) | 0 | |
| 45. | STORER Michael | 8 % (in 7 teams) | 75 | |
| 45. | ROMEO Iván | 8 % (in 7 teams) | 24 | |
| 45. | ASGREEN Kasper | 8 % (in 7 teams) | 0 | |
| 48. | BAUHAUS Phil | 7 % (in 6 teams) | 84 | |
| 48. | MOHORIČ Matej | 7 % (in 6 teams) | 60 | |
| 48. | | 7 % (in 6 teams) | 18 | |
| 48. | KUSS Sepp | 7 % (in 6 teams) | 8 | |
| 52. | GROVES Kaden | 5 % (in 5 teams) | 96 | |
| 52. | ACKERMANN Pascal | 5 % (in 5 teams) | 64 | |
| 52. | CASTRILLO Pablo | 5 % (in 5 teams) | 3 | |
| 52. | POWLESS Neilson | 5 % (in 5 teams) | 0 | |
| 52. | THOMAS Geraint | 5 % (in 5 teams) | 0 | |
| 52. | CHAMPOUSSIN Clément | 5 % (in 5 teams) | 0 | |
| 52. | LEKNESSUND Andreas | 5 % (in 5 teams) | 0 | |
| 59. | ABRAHAMSEN Jonas | 4 % (in 4 teams) | 108 | |
| 59. | BERCKMOES Jenno | 4 % (in 4 teams) | 4 | |
| 59. | SOLER Marc | 4 % (in 4 teams) | 0 | |
| 59. | BENOOT Tiesj | 4 % (in 4 teams) | 0 | |
| 63. | SIMMONS Quinn | 3 % (in 3 teams) | 89 | |
| 63. | WELLENS Tim | 3 % (in 3 teams) | 87 | |
| 63. | CAMPENAERTS Victor | 3 % (in 3 teams) | 80 | |
| 63. | ANDRESEN Tobias Lund | 3 % (in 3 teams) | 69 | |
| 63. | ARMIRAIL Bruno | 3 % (in 3 teams) | 48 | |
| 63. | BLACKMORE Joseph | 3 % (in 3 teams) | 32 | |
| 63. | ALBANESE Vincenzo | 3 % (in 3 teams) | 8 | |
| 63. | TEUNS Dylan | 3 % (in 3 teams) | 4 | |
| 63. | IZAGIRRE Ion | 3 % (in 3 teams) | 0 | |
| 63. | | 3 % (in 3 teams) | 0 | |
| 63. | VAN DIJKE Mick | 3 % (in 3 teams) | 0 | |
| 63. | | 3 % (in 3 teams) | 0 | |
| 63. | VERMEERSCH Gianni | 3 % (in 3 teams) | 0 | |
| 63. | BARGUIL Warren | 3 % (in 3 teams) | 0 | |
| 63. | POLITT Nils | 3 % (in 3 teams) | 0 | |
| 78. | | 2 % (in 2 teams) | 81 | |
| 78. | LAURANCE Axel | 2 % (in 2 teams) | 80 | |
| 78. | SCHMID Mauro | 2 % (in 2 teams) | 60 | |
| 78. | JEGAT Jordan | 2 % (in 2 teams) | 56 | |
| 78. | RUBIO Einer | 2 % (in 2 teams) | 40 | |
| 78. | RODRÍGUEZ Cristián | 2 % (in 2 teams) | 5 | |
| 78. | STUYVEN Jasper | 2 % (in 2 teams) | 4 | |
| 78. | WOODS Michael | 2 % (in 2 teams) | 1 | |
| 78. | REX Laurenz | 2 % (in 2 teams) | 0 | |
| 78. | VAN SINTMAARTENSDIJK Roel | 2 % (in 2 teams) | 0 | |
| 78. | PACHER Quentin | 2 % (in 2 teams) | 0 | |
| 78. | DÉMARE Arnaud | 2 % (in 2 teams) | 0 | |
| 78. | | 2 % (in 2 teams) | 0 | |
| 78. | TRONCHON Bastien | 2 % (in 2 teams) | 0 | |
| 78. | DILLIER Silvan | 2 % (in 2 teams) | 0 | |
| 78. | RENARD Alexis | 2 % (in 2 teams) | 0 | |
| 78. | SIVAKOV Pavel | 2 % (in 2 teams) | 0 | |
| 78. | FOSS Tobias | 2 % (in 2 teams) | 0 | |
| 78. | BUCHMANN Emanuel | 2 % (in 2 teams) | 0 | |
| 97. | BALLERINI Davide | 1 % (in 1 teams) | 124 | |
| 97. | PARET-PEINTRE Valentin | 1 % (in 1 teams) | 118 | |
| 97. | TRENTIN Matteo | 1 % (in 1 teams) | 72 | |
| 97. | AFFINI Edoardo | 1 % (in 1 teams) | 60 | |
| 97. | TURGIS Anthony | 1 % (in 1 teams) | 58 | |
| 97. | VAN WILDER Ilan | 1 % (in 1 teams) | 56 | |
| 97. | | 1 % (in 1 teams) | 48 | |
| 97. | PLAPP Luke | 1 % (in 1 teams) | 48 | |
| 97. | VLASOV Aleksandr | 1 % (in 1 teams) | 32 | |
| 97. | WRIGHT Fred | 1 % (in 1 teams) | 24 | |
| 97. | PARET-PEINTRE Aurélien | 1 % (in 1 teams) | 24 | |
| 97. | BURGAUDEAU Mathieu | 1 % (in 1 teams) | 16 | |
| 97. | GARCÍA PIERNA Raúl | 1 % (in 1 teams) | 10 | |
| 97. | MAYRHOFER Marius | 1 % (in 1 teams) | 8 | |
| 97. | HIGUITA Sergio | 1 % (in 1 teams) | 8 | |
| 97. | TEUNISSEN Mike | 1 % (in 1 teams) | 6 | |
| 97. | SWEENY Harry | 1 % (in 1 teams) | 4 | |
| 97. | MADOUAS Valentin | 1 % (in 1 teams) | 3 | |
| 97. | GRIGNARD Sébastien | 1 % (in 1 teams) | 0 | |
| 97. | | 1 % (in 1 teams) | 0 | |
| 97. | FLYNN Sean | 1 % (in 1 teams) | 0 | |
| 97. | NABERMAN Tim | 1 % (in 1 teams) | 0 | |
| 97. | VERCHER Mattéo | 1 % (in 1 teams) | 0 | |
| 97. | | 1 % (in 1 teams) | 0 | |
| 97. | VENTURINI Clément | 1 % (in 1 teams) | 0 | |
| 97. | LE BERRE Mathis | 1 % (in 1 teams) | 0 | |
| 97. | COSTIOU Ewen | 1 % (in 1 teams) | 0 | |
| 97. | SCOTSON Callum | 1 % (in 1 teams) | 0 | |
| 97. | NAESEN Oliver | 1 % (in 1 teams) | 0 | |
| 97. | | 1 % (in 1 teams) | 0 | |
| 97. | VAN MOER Brent | 1 % (in 1 teams) | 0 | |
| 97. | MOSCON Gianni | 1 % (in 1 teams) | 0 | |
| 97. | LOUVEL Matis | 1 % (in 1 teams) | 0 | |
| 97. | OLIVEIRA Nelson | 1 % (in 1 teams) | 0 | |
| 97. | RUTSCH Jonas | 1 % (in 1 teams) | 0 | |
| 97. | PITHIE Laurence | 1 % (in 1 teams) | 0 | |
| 97. | | 1 % (in 1 teams) | 0 | |
| 97. | | 1 % (in 1 teams) | 0 | |
| 97. | | 1 % (in 1 teams) | 0 | |
| 97. | REINDERS Elmar | 1 % (in 1 teams) | 0 | |
| 97. | HOELGAARD Markus | 1 % (in 1 teams) | 0 | |
| 138. | PENHOËT Paul | 0 % (in 0 teams) | 112 | |
| 138. | BITTNER Pavel | 0 % (in 0 teams) | 88 | |
| 138. | DAINESE Alberto | 0 % (in 0 teams) | 52 | |
| 138. | VELASCO Simone | 0 % (in 0 teams) | 42 | |
| 138. | RUSSO Clément | 0 % (in 0 teams) | 40 | |
| 138. | BARTA Will | 0 % (in 0 teams) | 32 | |
| 138. | TEJADA Harold | 0 % (in 0 teams) | 24 | |
| 138. | JOHANNESSEN Anders Halland | 0 % (in 0 teams) | 24 | |
| 138. | NARVÁEZ Jhonatan | 0 % (in 0 teams) | 22 | |
| 138. | | 0 % (in 0 teams) | 16 | |
| 138. | VALGREN Michael | 0 % (in 0 teams) | 8 | |
| 138. | CAPIOT Amaury | 0 % (in 0 teams) | 8 | |
| 138. | MARTIN Guillaume | 0 % (in 0 teams) | 5 | |
| 138. | WATSON Samuel | 0 % (in 0 teams) | 4 | |
| 138. | MÜHLBERGER Gregor | 0 % (in 0 teams) | 3 | |
| 138. | BAUDIN Alex | 0 % (in 0 teams) | 1 | |
| 138. | | 0 % (in 0 teams) | 0 | |
| 138. | GACHIGNARD Thomas | 0 % (in 0 teams) | 0 | |
| 138. | GARCÍA CORTINA Iván | 0 % (in 0 teams) | 0 | |
| 138. | CONSONNI Simone | 0 % (in 0 teams) | 0 | |
| 138. | BRAET Vito | 0 % (in 0 teams) | 0 | |
| 138. | THEUNS Edward | 0 % (in 0 teams) | 0 | |
| 138. | HALLER Marco | 0 % (in 0 teams) | 0 | |
| 138. | RICKAERT Jonas | 0 % (in 0 teams) | 0 | |
| 138. | MEURISSE Xandro | 0 % (in 0 teams) | 0 | |
| 138. | VERSTRYNGE Emiel | 0 % (in 0 teams) | 0 | |
| 138. | LIENHARD Fabian | 0 % (in 0 teams) | 0 | |
| 138. | PAGE Hugo | 0 % (in 0 teams) | 0 | |
| 138. | DELETTRE Alexandre | 0 % (in 0 teams) | 0 | |
| 138. | BERTHET Clément | 0 % (in 0 teams) | 0 | |
| 138. | GRADEK Kamil | 0 % (in 0 teams) | 0 | |
| 138. | NEILANDS Krists | 0 % (in 0 teams) | 0 | |
| 138. | TOUZÉ Damien | 0 % (in 0 teams) | 0 | |
| 138. | STANNARD Robert | 0 % (in 0 teams) | 0 | |
| 138. | BOIVIN Guillaume | 0 % (in 0 teams) | 0 | |
| 138. | LUTSENKO Alexey | 0 % (in 0 teams) | 0 | |
| 138. | SEPÚLVEDA Eduardo | 0 % (in 0 teams) | 0 | |
| 138. | SKUJIŅŠ Toms | 0 % (in 0 teams) | 0 | |
| 138. | DRIZNERS Jarrad | 0 % (in 0 teams) | 0 | |

