Vaakst gekozen renners door de SURF deelnemers
| # | Renner | In teams aanwezig | Punten | |
|---|---|---|---|---|
| 1. | POGAČAR Tadej | 88 % (in 83 team) | 290 | |
| 2. | | 83 % (in 78 team) | 95 | |
| 3. | | 76 % (in 71 teams) | 270 | |
| 4. | PHILIPSEN Jasper | 69 % (in 65 team) | 127 | |
| 5. | EVENEPOEL Remco | 63 % (in 59 team) | 210 | |
| 6. | KOOIJ Olav | 62 % (in 58 teams) | 325 | |
| 6. | SEIXAS Paul | 62 % (in 58 team) | 142 | |
| 8. | GIRMAY Biniam | 61 % (in 57 teams) | 204 | |
| 9. | | 60 % (in 56 teams) | 92 | |
| 10. | PEDERSEN Mads | 56 % (in 53 teams) | 149 | |
| 11. | VAN DER POEL Mathieu | 51 % (in 48 team) | 50 | |
| 12. | AYUSO Juan | 50 % (in 47 teams) | 166 | |
| 13. | DEL TORO Isaac | 44 % (in 41 team) | 188 | |
| 14. | CARAPAZ Richard | 39 % (in 37 teams) | 299 | |
| 15. | ARENSMAN Thymen | 37 % (in 35 teams) | 12 | |
Totaal | 2619 | |||
| 16. | MARTINEZ Lenny | 35 % (in 33 teams) | 149 | |
| 17. | HEALY Ben | 32 % (in 30 teams) | 0 | |
| 18. | VAUQUELIN Kévin | 22 % (in 21 teams) | 49 | |
| 19. | JOHANNESSEN Tobias Halland | 20 % (in 19 teams) | 134 | |
| 20. | PARET-PEINTRE Valentin | 18 % (in 17 teams) | 63 | |
| 21. | PIDCOCK Tom | 17 % (in 16 team) | 53 | |
| 22. | GRÉGOIRE Romain | 15 % (in 14 teams) | 12 | |
| 23. | GANNA Filippo | 14 % (in 13 teams) | 90 | |
| 23. | | 14 % (in 13 teams) | 0 | |
| 25. | SKJELMOSE Mattias | 13 % (in 12 teams) | 132 | |
| 26. | SIMMONS Quinn | 12 % (in 11 teams) | 74 | |
| 26. | VACEK Mathias | 12 % (in 11 teams) | 4 | |
| 26. | CORT Magnus | 12 % (in 11 teams) | 0 | |
| 26. | | 12 % (in 11 team) | 0 | |
| 30. | KANTER Max | 11 % (in 10 teams) | 168 | |
| 30. | BAUHAUS Phil | 11 % (in 10 teams) | 32 | |
| 30. | JORGENSON Matteo | 11 % (in 10 teams) | 30 | |
| 30. | | 11 % (in 10 teams) | 28 | |
| 30. | GODON Dorian | 11 % (in 10 teams) | 12 | |
| 30. | STORER Michael | 11 % (in 10 teams) | 0 | |
| 36. | TIBERI Antonio | 10 % (in 9 teams) | 0 | |
| 37. | FRETIN Milan | 9 % (in 8 teams) | 116 | |
| 37. | BITTNER Pavel | 9 % (in 8 teams) | 30 | |
| 37. | | 9 % (in 8 teams) | 8 | |
| 37. | ALAPHILIPPE Julian | 9 % (in 8 teams) | 0 | |
| 41. | MOHORIČ Matej | 7 % (in 7 teams) | 32 | |
| 41. | WELLENS Tim | 7 % (in 7 teams) | 6 | |
| 43. | VAN GILS Maxim | 6 % (in 6 teams) | 48 | |
| 43. | CASTRILLO Pablo | 6 % (in 6 teams) | 44 | |
| 43. | YATES Adam | 6 % (in 6 teams) | 6 | |
| 43. | PARET-PEINTRE Aurélien | 6 % (in 6 teams) | 0 | |
| 43. | VERMEERSCH Florian | 6 % (in 6 teams) | 0 | |
| 43. | O'CONNOR Ben | 6 % (in 6 teams) | 0 | |
| 43. | | 6 % (in 6 teams) | 0 | |
| 50. | WÆRENSKJOLD Søren | 5 % (in 5 teams) | 144 | |
| 50. | ABRAHAMSEN Jonas | 5 % (in 5 teams) | 0 | |
| 50. | DEGENKOLB John | 5 % (in 5 teams) | 0 | |
| 50. | VAN BAARLE Dylan | 5 % (in 5 teams) | 0 | |
| 50. | CAMPENAERTS Victor | 5 % (in 5 teams) | 0 | |
| 50. | VAN DEN BROEK Frank | 5 % (in 5 teams) | 0 | |
| 50. | | 5 % (in 5 teams) | 0 | |
| 57. | KUSS Sepp | 4 % (in 4 teams) | 106 | |
| 57. | | 4 % (in 4 teams) | 40 | |
| 57. | BAUDIN Alex | 4 % (in 4 teams) | 36 | |
| 57. | VAN EETVELT Lennert | 4 % (in 4 teams) | 32 | |
| 57. | HINDLEY Jai | 4 % (in 4 teams) | 19 | |
| 57. | ASGREEN Kasper | 4 % (in 4 teams) | 0 | |
| 57. | | 4 % (in 4 teams) | 0 | |
| 57. | MARSMAN Tim | 4 % (in 4 teams) | 0 | |
| 57. | CARUSO Damiano | 4 % (in 4 teams) | 0 | |
| 66. | PIGANZOLI Davide | 3 % (in 3 teams) | 36 | |
| 66. | MATTHEWS Michael | 3 % (in 3 teams) | 32 | |
| 66. | RICCITELLO Matthew | 3 % (in 3 teams) | 6 | |
| 66. | PLAPP Luke | 3 % (in 3 teams) | 3 | |
| 66. | | 3 % (in 3 teams) | 0 | |
| 66. | ARANBURU Alex | 3 % (in 3 teams) | 0 | |
| 66. | | 3 % (in 3 teams) | 0 | |
| 66. | RICKAERT Jonas | 3 % (in 3 teams) | 0 | |
| 66. | STUYVEN Jasper | 3 % (in 3 teams) | 0 | |
| 66. | BENNETT George | 3 % (in 3 teams) | 0 | |
| 76. | SCHMID Mauro | 2 % (in 2 teams) | 130 | |
| 76. | JEGAT Jordan | 2 % (in 2 teams) | 40 | |
| 76. | TARLING Joshua | 2 % (in 2 teams) | 4 | |
| 76. | BENOOT Tiesj | 2 % (in 2 teams) | 4 | |
| 76. | KIRSCH Alex | 2 % (in 2 teams) | 0 | |
| 76. | STEINHAUSER Georg | 2 % (in 2 teams) | 0 | |
| 76. | OLIVEIRA Nelson | 2 % (in 2 teams) | 0 | |
| 76. | WRIGHT Fred | 2 % (in 2 teams) | 0 | |
| 76. | VAN MECHELEN Vlad | 2 % (in 2 teams) | 0 | |
| 76. | TEUNISSEN Mike | 2 % (in 2 teams) | 0 | |
| 76. | GRADEK Kamil | 2 % (in 2 teams) | 0 | |
| 76. | IZAGIRRE Ion | 2 % (in 2 teams) | 0 | |
| 76. | NICOLAU Joel | 2 % (in 2 teams) | 0 | |
| 76. | HIRSCHI Marc | 2 % (in 2 teams) | 0 | |
| 76. | ENGELHARDT Felix | 2 % (in 2 teams) | 0 | |
| 76. | HAGENES Per Strand | 2 % (in 2 teams) | 0 | |
| 76. | VERSTRYNGE Emiel | 2 % (in 2 teams) | 0 | |
| 93. | TURGIS Anthony | 1 % (in 1 teams) | 81 | |
| 93. | | 1 % (in 1 teams) | 20 | |
| 93. | ARMIRAIL Bruno | 1 % (in 1 teams) | 16 | |
| 93. | BREUILLARD Nicolas | 1 % (in 1 teams) | 16 | |
| 93. | FOSS Tobias | 1 % (in 1 teams) | 8 | |
| 93. | BERNAL Egan | 1 % (in 1 teams) | 1 | |
| 93. | SKUJIŅŠ Toms | 1 % (in 1 teams) | 0 | |
| 93. | GEE-WEST Derek | 1 % (in 1 teams) | 0 | |
| 93. | COSTIOU Ewen | 1 % (in 1 teams) | 0 | |
| 93. | VEISTROFFER Baptiste | 1 % (in 1 teams) | 0 | |
| 93. | VALGREN Michael | 1 % (in 1 teams) | 0 | |
| 93. | STANNARD Robert | 1 % (in 1 teams) | 0 | |
| 93. | WALKER Max | 1 % (in 1 teams) | 0 | |
| 93. | BALLERINI Davide | 1 % (in 1 teams) | 0 | |
| 93. | TRATNIK Jan | 1 % (in 1 teams) | 0 | |
| 93. | BOL Cees | 1 % (in 1 teams) | 0 | |
| 93. | EENKHOORN Pascal | 1 % (in 1 teams) | 0 | |
| 93. | OTRUBA Jakub | 1 % (in 1 teams) | 0 | |
| 93. | | 1 % (in 1 teams) | 0 | |
| 93. | BERWICK Sebastian | 1 % (in 1 teams) | 0 | |
| 93. | LE BERRE Mathis | 1 % (in 1 teams) | 0 | |
| 93. | DELETTRE Alexandre | 1 % (in 1 teams) | 0 | |
| 93. | BARGUIL Warren | 1 % (in 1 teams) | 0 | |
| 93. | | 1 % (in 1 teams) | 0 | |
| 93. | VAN DEN BERG Julius | 1 % (in 1 teams) | 0 | |
| 93. | DHONDT Robbe | 1 % (in 1 teams) | 0 | |
| 93. | VAN DIJKE Tim | 1 % (in 1 teams) | 0 | |
| 93. | BIERMANS Jenthe | 1 % (in 1 teams) | 0 | |
| 93. | HIGUITA Sergio | 1 % (in 1 teams) | 0 | |
| 93. | HOOLE Daan | 1 % (in 1 teams) | 0 | |
| 93. | POLITT Nils | 1 % (in 1 teams) | 0 | |
| 93. | VERVAEKE Louis | 1 % (in 1 teams) | 0 | |
| 93. | ZIMMERMANN Georg | 1 % (in 1 teams) | 0 | |
| 93. | PAGE Hugo | 1 % (in 1 teams) | 0 | |
| 93. | CHARMIG Anthon | 1 % (in 1 teams) | 0 | |
| 93. | MARTIN Guillaume | 1 % (in 1 teams) | 0 | |
| 93. | DILLIER Silvan | 1 % (in 1 teams) | 0 | |
| 93. | VINOKUROV Nicolas | 1 % (in 1 teams) | 0 | |
| 93. | PLANCKAERT Edward | 1 % (in 1 teams) | 0 | |
| 93. | KWIATKOWSKI Michał | 1 % (in 1 teams) | 0 | |
| 133. | ARTZ Huub | 0 % (in 0 teams) | 140 | |
| 133. | PLUIMERS Rick | 0 % (in 0 teams) | 96 | |
| 133. | GARCÍA PIERNA Raúl | 0 % (in 0 teams) | 94 | |
| 133. | RUSSO Clément | 0 % (in 0 teams) | 84 | |
| 133. | TEJADA Harold | 0 % (in 0 teams) | 63 | |
| 133. | FRIGO Marco | 0 % (in 0 teams) | 48 | |
| 133. | ASKEY Lewis | 0 % (in 0 teams) | 48 | |
| 133. | CATTANEO Mattia | 0 % (in 0 teams) | 32 | |
| 133. | QUINN Sean | 0 % (in 0 teams) | 30 | |
| 133. | | 0 % (in 0 teams) | 16 | |
| 133. | BRAZ AFONSO Clément | 0 % (in 0 teams) | 16 | |
| 133. | VOISARD Yannis | 0 % (in 0 teams) | 14 | |
| 133. | PRODHOMME Nicolas | 0 % (in 0 teams) | 5 | |
| 133. | | 0 % (in 0 teams) | 4 | |
| 133. | GATE Aaron | 0 % (in 0 teams) | 4 | |
| 133. | JOHANNESSEN Anders Halland | 0 % (in 0 teams) | 0 | |
| 133. | VAN MOER Brent | 0 % (in 0 teams) | 0 | |
| 133. | MEURISSE Xandro | 0 % (in 0 teams) | 0 | |
| 133. | HOWSON Damien | 0 % (in 0 teams) | 0 | |
| 133. | | 0 % (in 0 teams) | 0 | |
| 133. | AZPARREN Xabier Mikel | 0 % (in 0 teams) | 0 | |
| 133. | VERCHER Mattéo | 0 % (in 0 teams) | 0 | |
| 133. | SKAARSETH Anders | 0 % (in 0 teams) | 0 | |
| 133. | | 0 % (in 0 teams) | 0 | |
| 133. | DELBOVE Joris | 0 % (in 0 teams) | 0 | |
| 133. | OLDANI Stefano | 0 % (in 0 teams) | 0 | |
| 133. | GUERNALEC Thibault | 0 % (in 0 teams) | 0 | |
| 133. | BALDERSTONE Abel | 0 % (in 0 teams) | 0 | |
| 133. | ALLEGAERT Piet | 0 % (in 0 teams) | 0 | |
| 133. | HALLER Marco | 0 % (in 0 teams) | 0 | |
| 133. | GERMANI Lorenzo | 0 % (in 0 teams) | 0 | |
| 133. | STEWART Jake | 0 % (in 0 teams) | 0 | |
| 133. | | 0 % (in 0 teams) | 0 | |
| 133. | O'BRIEN Kelland | 0 % (in 0 teams) | 0 | |
| 133. | NEILANDS Krists | 0 % (in 0 teams) | 0 | |
| 133. | | 0 % (in 0 teams) | 0 | |
| 133. | VELASCO Simone | 0 % (in 0 teams) | 0 | |
| 133. | LOUVEL Matis | 0 % (in 0 teams) | 0 | |
| 133. | DENZ Nico | 0 % (in 0 teams) | 0 | |
| 133. | PACHER Quentin | 0 % (in 0 teams) | 0 | |
| 133. | VERONA Carlos | 0 % (in 0 teams) | 0 | |
| 133. | | 0 % (in 0 teams) | 0 | |
| 133. | CEPEDA Jefferson Alveiro | 0 % (in 0 teams) | 0 | |
| 133. | DURBRIDGE Luke | 0 % (in 0 teams) | 0 | |

